Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 20th April 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Easter Day | ||||||||
8.00am | Holy Communion | High Altar | ||||||
The Book of Common Prayer; said | ||||||||
10.30am | Sung Eucharist | High Altar | ||||||
sung by the Choir of Westminster Abbey | Vierne Messe solennelle Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
|||||||
View Order of Service
Watch this service | ||||||||
3.00pm | Evensong | Quire | ||||||
sung by the Choir of Westminster Abbey | Handel Since by man came death Preacher: The Reverend Dr James Hawkey Canon in Residence |
|||||||
View Order of Service | ||||||||
5.00pm | Organ Recital | Nave | ||||||
given by Paul Greally, Assistant Organist | Bach Prelude and Fugue in C |
|||||||
6.00pm | Sung Eucharist | St Margaret's Church | ||||||
sung by the St Margaret's Choristers and Consort | Mozart Missa brevis in D Preacher: The Reverend Simon Buckley Priest Vicar |
|||||||
View Order of Service | ||||||||
Monday, 21st April 2025 | ||||||||
Monday of Easter Week | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
8.40am | Morning Prayer | Quire | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Choir of All Saints East Sheen | Cryer Savoy Responses |
|||||||
View Order of Service | ||||||||
Tuesday, 22nd April 2025 | ||||||||
Tuesday of Easter Week | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Shrine | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Chapel Choir of Wellington College | Rose Responses |
|||||||
View Order of Service | ||||||||
Wednesday, 23rd April 2025 | ||||||||
Wednesday of Easter Week | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Chapel of the Holy Name | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the St Margaret's Choristers and Consort | arr Wood This joyful Eastertide |
|||||||
View Order of Service
Watch this service | ||||||||
Thursday, 24th April 2025 | ||||||||
Thursday of Easter Week | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Choir of Sidney Sussex College, Cambridge; attended by HE the High Commissioner of Tanzania to the United Kingdom | Smith Responses |
|||||||
View Order of Service | ||||||||
Friday, 25th April 2025 | ||||||||
Friday of Easter Week | ||||||||
Anzac Day | ||||||||
7.30am | Morning Prayer | St Margaret's Church | ||||||
said | ||||||||
8.00am | Holy Communion | St Margaret's Church | ||||||
said | ||||||||
12.30pm | Holy Communion | St Margaret's Church | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by Magdalene College Choir, Cambridge; attended by the High Commissioner of the Republic of South Africa to the United Kingdom | Clucas Responses |
|||||||
View Order of Service | ||||||||
Saturday, 26th April 2025 | ||||||||
Saturday of Easter Week | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
8.40am | Morning Prayer | St Faith's Chapel | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by Shrewsbury School Chapel Choir | Sanders Responses |
|||||||
View Order of Service | ||||||||