Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 2nd March 2025 | |||||
---|---|---|---|---|---|
Sunday next before Lent | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Matins | Quire | |||
sung by the Choir of Westminster Abbey | Leighton Responses |
||||
View Order of Service | |||||
11.15am | Sung Eucharist | High Altar | |||
sung by the Choir of Westminster Abbey | Byrd Mass for four voices Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
View Order of Service | |||||
3.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Clucas Keep me as the apple of an eye Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
View Order of Service
Watch this service | |||||
5.00pm | Organ Recital | Nave | |||
given by Jonathan Allsopp, Southwell Minster | Schmidt Prelude and Fugue in D 'Hallelujah' |
||||
6.00pm | Sung Eucharist | St Margaret's Church | |||
sung by the St Margaret's Choristers | Rheinberger Missa Puerorum Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
View Order of Service | |||||
Monday, 3rd March 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Florence Nightingale Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Tuesday, 4th March 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evening Prayer | Quire | |||
said | |||||
View Order of Service | |||||
Wednesday, 5th March 2025 | |||||
Ash Wednesday | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion with the Imposition of Ashes | Lady Chapel | |||
said | |||||
12.30pm | Holy Communion with the Imposition of Ashes | Nave | |||
said with a hymn | |||||
4.00pm | Evening Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Sung Eucharist with the Imposition of Ashes | High Altar | |||
sung by the Choir of Westminster Abbey | Byrd Mass for four voices Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||
View Order of Service
Watch this service | |||||
Thursday, 6th March 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
View Order of Service | |||||
Friday, 7th March 2025 | |||||
St Perpetua, St Felicity, and their companions, martyrs at Carthage, 203 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
View Order of Service | |||||
Saturday, 8th March 2025 | |||||
Geoffrey Studdert Kennedy, poet, priest, 1929 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
View Order of Service | |||||