Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
Sunday, 24th November 2024 | |||||
---|---|---|---|---|---|
Christ the King | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Matins | Quire | |||
sung by the Lay Vicars | plainsong Responses |
||||
View Order of Service | |||||
11.15am | Sung Eucharist | High Altar | |||
sung by the Lay Vicars | Palestrina Missa Aeterna Christi munera Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
View Order of Service | |||||
3.00pm | Evensong | Quire | |||
sung by the Lay Vicars | This service will be live-streamed Palestrina Jesu Rex admirabilis Preacher: The Right Reverend Michael Langrish Honorary Assistant Bishop, Diocese of Bath and Wells |
||||
View Order of Service | |||||
5.00pm | Organ Recital | Nave | |||
given by Iain Quinn, Florida State University, USA | Bach Prelude and Fugue in C minor BWV 546 |
||||
6.00pm | Sung Eucharist | St Margaret's Church | |||
sung by St Margaret's Choristers and Consort | Byrd Mass for four voices Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
View Order of Service | |||||
Monday, 25th November 2024 | |||||
St Catherine of Alexandria, martyr, c 305 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | St Margaret's Church | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Tuesday, 26th November 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | St Margaret's Church | |||
said | |||||
5.00pm | Evening Prayer | St Faith's Chapel | |||
said | |||||
Wednesday, 27th November 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the St Margaret's Choristers and Consort | arr Smith Moore We shall walk through the valley |
||||
View Order of Service | |||||
Thursday, 28th November 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Bairstow I sat down under his shadow |
||||
View Order of Service | |||||
Friday, 29th November 2024 | |||||
Nicholas Litlyngton, Abbot of Westminster, 1386 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Pyx Chamber | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey; attended by HE The High Commissioner for Barbados | Bairstow I sat down under his shadow |
||||
View Order of Service | |||||
Saturday, 30th November 2024 | |||||
St Andrew the Apostle, patron of Scotland | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Victoria O quam gloriosum est regnum |
||||
View Order of Service | |||||
Join us wherever you are
Advent and Christmas
Celebrate Christmas at Westminster Abbey.