Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 15th March 2026 | |||||
|---|---|---|---|---|---|
| Fourth Sunday of Lent | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Martin Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | plainsong Kyrie eleison (Mass XVII) Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Thou knowest, Lord, the secrets of our hearts Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Travis Baker | Bach Fantasia super Komm, Heiliger Geist BWV 651 |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers | Fauré Messe basse Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
| View Order of Service | |||||
| Monday, 16th March 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choristers of Westminster Abbey | Hurford Litany to the Holy Spirit |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 17th March 2026 | |||||
| St Patrick, Patron of Ireland, bishop, missionary, c 5th century | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Ferguson It was in that train |
||||
| View Order of Service | |||||
| Wednesday, 18th March 2026 | |||||
| St Cyril of Jerusalem, bishop, teacher of the faith, 386 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Thursday, 19th March 2026 | |||||
| St Joseph | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Ferguson It was in that train |
||||
| View Order of Service | |||||
| Friday, 20th March 2026 | |||||
| St Cuthbert, Bishop of Lindisfarne, missionary, 687 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey; attended by HE The High Commissioner of the Republic of Namibia | plainsong Audi benigne Conditor |
||||
| View Order of Service | |||||
| Saturday, 21st March 2026 | |||||
| Thomas Cranmer, Archbishop of Canterbury, Reformation martyr, 1556 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Vexilla regis prodeunt |
||||
| View Order of Service | |||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.