Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
Sunday, 16th February 2025 | |||||
---|---|---|---|---|---|
Third Sunday before Lent | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Matins | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Tallis Responses |
||||
View Order of Service | |||||
11.15am | Sung Eucharist | High Altar | |||
sung by the Lay Vicars of Westminster Abbey | Tallis Mass for four voices Preacher The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
View Order of Service | |||||
3.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Tomkins O how amiable are thy dwellings Preacher: The Reverend David Stanton Canon in Residence |
||||
View Order of Service | |||||
5.00pm | Organ Recital | Nave | |||
given by Paul Greally, Assistant Organist | Howells Rhapsody in C sharp minor Op 17 no 3 |
||||
6.00pm | Holy Communion | St Margaret's Church | |||
said with hymns | Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
View Order of Service | |||||
Monday, 17th February 2025 | |||||
Janani Luwum, Archbishop of Uganda, martyr, 1977 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Tuesday, 18th February 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey; attended by a representative of the High Commissioner for The Gambia | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Wednesday, 19th February 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evening Prayer | Quire | |||
said | |||||
View Order of Service | |||||
Thursday, 20th February 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey; attended by HE The High Commissioner for St Lucia | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Friday, 21st February 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong Lucis Creator optime |
||||
View Order of Service | |||||
Saturday, 22nd February 2025 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Sheppard I give you a new commandment Moore Responses West Evening Service in C Walker I will lift up mine eyes unto the hills Bach Toccata and Fugue in D minor |
||||
View Order of Service
Watch this service | |||||