Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 5th April 2026 | |||||
|---|---|---|---|---|---|
| Easter Day | |||||
| 8.00am | Holy Communion | High Altar | |||
| The Book of Common Prayer; said | |||||
| 10.30am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Scott Missa Dies Resurrectionis Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
|
View Order of Service
Watch this service | |||||
| 3.00pm | Evensong with the Installation of The Reverend Jennifer Adams-Massmann as Canon of Westminster | Quire | |||
| sung by the Choir of Westminster Abbey | Handel Since by man came death Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by François Cloete, Organ Scholar | Dupré Symphonie-Passion |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Vaughan Williams Mass in G minor Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||
| View Order of Service | |||||
| Monday, 6th April 2026 | |||||
| Monday of Easter Week | |||||
| 8.00am | Holy Communion | Florence Nightingale Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | Quire | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by Turku Cathedral Oratory Choir, Finland | plainsong Responses |
||||
| View Order of Service | |||||
| Tuesday, 7th April 2026 | |||||
| Tuesday of Easter Week | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by Turku Cathedral Oratory Choir, Finland | plainsong Responses |
||||
| View Order of Service | |||||
| Wednesday, 8th April 2026 | |||||
| Wednesday of Easter Week | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 9th April 2026 | |||||
| Thursday of Easter Week | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by The Rodolfus Choir | Forbes L'Estrange Responses |
||||
| View Order of Service | |||||
| Friday, 10th April 2026 | |||||
| Friday of Easter Week | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Bristol University Madrigal Ensemble | McDowall Responses |
||||
| View Order of Service | |||||
| Saturday, 11th April 2026 | |||||
| Saturday of Easter Week | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Chingford Parish Church | Clucas Responses |
||||
| View Order of Service | |||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.