Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 8th November 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Sunday before Advent | |||||||||||
| Remembrance Sunday | |||||||||||
| 8.00am | Holy Communion | St Margaret's Church | |||||||||
| The Book of Common Prayer; said | |||||||||||
| 9.00am | Morning Prayer | St Margaret's Church | |||||||||
| said | |||||||||||
| 10.50am | Service of Commemoration and Thanksgiving | Abbey | |||||||||
| sung by the Choir of Westminster Abbey | Guest For the Fallen Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
| 3.00pm | Evensong with Admission of Choristers | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Murrill The souls of the righteous Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||||||||
| View Order of Service | |||||||||||
| 5.00pm | Organ Recital—Young Artists' Platform | Nave | |||||||||
| given by Maximilian Haller, Northern Ireland International Organ Competition | Karg-Elert The Soul of the Lake Op 96 no 1 |
||||||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||||||||
| sung by the St Margaret's Choristers and Consort | Mozart Requiem in D minor Preacher: The Venerable Jennifer Adams-Massmann Canon Steward and Archdeacon of Westminster |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
| Monday, 9th November 2026 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choristers of Westminster Abbey | plainsong Te lucis ante terminum |
||||||||||
| View Order of Service | |||||||||||
| Tuesday, 10th November 2026 | |||||||||||
| St Leo the Great, Bishop of Rome, teacher of the faith, 461 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | Shrine | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Murrill The souls of the righteous are in the hand of God |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
| Wednesday, 11th November 2026 | |||||||||||
| St Martin, Bishop of Tours, 397 | |||||||||||
| The Burial of the Unknown Warrior, 1920 | |||||||||||
| Armistice Day, 1918 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the St Margaret's Choristers and Consort | Purcell Thou knowest, Lord, the secrets of our hearts |
||||||||||
| View Order of Service | |||||||||||
| Thursday, 12th November 2026 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey; attended by the High Commissioner of Antigua and Barbuda | Radcliffe God be in my head |
||||||||||
| View Order of Service | |||||||||||
| Friday, 13th November 2026 | |||||||||||
| Charles Simeon, priest, evangelical divine, 1836 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Requiem | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head |
||||||||||
| View Order of Service | |||||||||||
| Saturday, 14th November 2026 | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
Subscribe
![]()
Faith newsletter
Deepen your faith each week with regular articles, sermons, and streamed services live or on-demand.