Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 8th February 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Second Sunday before Lent | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Choir of Westminster Abbey | Rose Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Westminster Abbey | Tallis Missa Salve intemerata Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | attr Loosemore O Lord, increase my faith Preacher: The Reverend Dr Simon Cuff Rector, St Mary-le-Bow, Diocese of London |
|||||||
|
View Order of Service
Watch this service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Paul Greally, Assistant Organist | Harris Flourish for an Occasion |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers and Consort | Howells Collegium Regale Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
|||||||
| View Order of Service | ||||||||
| Monday, 9th February 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Lucis Creator optime |
|||||||
| View Order of Service | ||||||||
| Tuesday, 10th February 2026 | ||||||||
| St Scholastica, sister of St Benedict, Abbess of Plombariola, 543 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Mudd Let thy merciful ears, O Lord |
|||||||
| View Order of Service | ||||||||
| Wednesday, 11th February 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the St Margaret's Choristers and Consort | Lloyd View me, Lord, a work of thine |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 12th February 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 4.00pm | Evening Prayer | St Margaret's Church | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Friday, 13th February 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Mudd Let thy merciful ears, O Lord |
|||||||
| View Order of Service | ||||||||
| Saturday, 14th February 2026 | ||||||||
| St Cyril and St Methodius, missionaries to the Slavs, 865, 885 | ||||||||
| Obit of Richard II, King of England, 1400 | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Tallis A new commandment give I unto you |
|||||||
|
View Order of Service
Watch this service | ||||||||