Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 28th June 2026 | |||||
|---|---|---|---|---|---|
| Fourth Sunday after Trinity | |||||
| 8.00am | Holy Communion | High Altar | |||
| The Book of Common Prayer; said | |||||
| 11.00am | Matins | Quire | |||
| attended by The Lord Mayor of Westminster in Civic State; sung by the Westminster Abbey Special Service Choir | Bruckner Locus iste a Deo factus est Preacher: Father Christopher Colven Chaplain to The Lord Mayor of Westminster |
||||
|
View Order of Service
Watch this service | |||||
| 3.00pm | First Evensong of St Peter | Quire | |||
| sung by the Westminster Abbey Special Service Choir | Bruckner Locus iste a Deo factus est Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Mark Brafield | Vierne Allegro risoluto (Deuxième symphonie pour grand orgue Op 20) |
||||
| 6.00pm | Sung Eucharist of the Fourth Sunday after Trinity | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Langlais Missa in simplicitate Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
||||
| View Order of Service | |||||
| Monday, 29th June 2026 | |||||
| ST PETER, PATRON OF WESTMINSTER ABBEY, APOSTLE AND MARTYR | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 4.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Kodály Missa brevis Preacher: The Reverend Dr Stephen Hampton Dean of Peterhouse, University of Cambridge |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 30th June 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong O lux beata Trinitas |
||||
| View Order of Service | |||||
| Wednesday, 1st July 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort; attended by the High Commissioner of Canada | Poston Jesus Christ the Apple Tree |
||||
|
View Order of Service
Watch this service | |||||
| Thursday, 2nd July 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Requiem | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | plainsong O lux beata Trinitas |
||||
| View Order of Service | |||||
| Friday, 3rd July 2026 | |||||
| St Thomas the Apostle | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by the High Commissioner of the Kingdom of Tonga | plainsong Qui luce splendes ordinis |
||||
| View Order of Service | |||||
| Saturday, 4th July 2026 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Martin Responses |
||||
| View Order of Service | |||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.