Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 16th November 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Second Sunday before Advent | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Choir of Westminster Abbey | Morley Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | Quire | ||||||
| sung by the Choir of Westminster Abbey | Tye Missa Euge bone Preacher: The Reverend Professor Katherine Sonderegger William Meade Chair in Systematic Theology, Virginia Theological Seminary, USA |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God Preacher: The Reverend Dr Melanie Marshall Associate Priest, St Mary Magdalen, Oxford |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Paul Greally, Assistant Organist | Dupré Cortège et Litanie Op 19 no 2 |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers | Rheinberger Missa puerorum Preacher: The Reverend Helena Bickley-Percival Sacrist |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Monday, 17th November 2025 | ||||||||
| St Hugh, Bishop of Lincoln, 1200 | ||||||||
| The Accession of Elizabeth I, founder of this Collegiate Church of St Peter, 1558 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion of the Accession of Elizabeth I | Lady Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion of St Hugh of Lincoln | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Bullock Evening Service on the 8th tone |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Tuesday, 18th November 2025 | ||||||||
| St Elizabeth of Hungary, Princess of Thuringia, philanthropist, 1231 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head Clucas Responses Sumsion Evening Service in G Parry My soul, there is a country |
|||||||
| View Order of Service | ||||||||
| Wednesday, 19th November 2025 | ||||||||
| St Hilda, Abbess of Whitby, 680 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 11.00am | Festival of St Cecilia | Abbey | ||||||
| attendance by free ticket only (booking closed); sung by the choirs of St Paul's Cathedral, Westminster Cathedral, and Westminster Abbey | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the St Margaret's Choristers and Consort | Tallis If ye love me, keep my commandments |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 20th November 2025 | ||||||||
| St Edmund, King of the East Angles, martyr, 869 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Deus tuorum militum |
|||||||
| View Order of Service | ||||||||
| Friday, 21st November 2025 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head |
|||||||
| View Order of Service | ||||||||
| Saturday, 22nd November 2025 | ||||||||
| St Cecilia, martyr at Rome, c 230 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | First Evensong of Christ the King | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie |
|||||||
| View Order of Service | ||||||||