Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 7th June 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| First Sunday after Trinity | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Choir of Westminster Abbey | Leighton Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Westminster Abbey | Stravinsky Mass Preacher: The Reverend Tessa Bosworth Succentor |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Byrd Prevent us, O Lord, in all our doings Preacher: The Reverend Mark Birch MVO Canon in Residence |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Iain Quinn | Bridge Organ Sonata in D minor |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers and Consort | Ireland Communion Service in C Preacher: The Reverend Tessa Bosworth Succentor |
|||||||
| View Order of Service | ||||||||
| Monday, 8th June 2026 | ||||||||
| Thomas Ken, Bishop of Bath and Wells, nonjuror, hymn-writer, 1711 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choristers of Westminster Abbey | plainsong O lux beata Trinitas |
|||||||
| View Order of Service | ||||||||
| Tuesday, 9th June 2026 | ||||||||
| St Columba, Abbot of Iona, missionary, 597 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Bairstow Jesu, the very thought of thee |
|||||||
| View Order of Service | ||||||||
| Wednesday, 10th June 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | Quire | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Thursday, 11th June 2026 | ||||||||
| St Barnabas the Apostle | ||||||||
| The Accession of George II, 1727 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Bairstow Jesu, the very thought of thee |
|||||||
| View Order of Service | ||||||||
| Friday, 12th June 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong O lux beata Trinitas |
|||||||
| View Order of Service | ||||||||
| Saturday, 13th June 2026 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| part of the Chorister Experience Day; sung by the Choir of Westminster Abbey | Vaughan Williams The Call |
|||||||
| View Order of Service | ||||||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.