Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 27th September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Seventeenth Sunday after Trinity | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Westminster Abbey Special Service Choir | Ayleward Responses |
|||||||
|
View Order of Service
Watch this service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Westminster Abbey Special Service Choir | Stanford Communion Service in C and F Preacher: The Reverend Robert Latham Precentor |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Westminster Abbey Special Service Choir | plainsong Lucis Creator optime Preacher: The Reverend David Stanton Canon in Residence |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Matthew Jorysz, Sub-Organist | Vierne Symphonie III |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers | Chaminade Messe pour deux voix égales Preacher: The Reverend Robert Latham Precentor |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Monday, 28th September 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | First Evensong of St Michael and All Angels | Quire | ||||||
| sung by the Choristers of Westminster Abbey | Mendelssohn Lift thine eyes to the mountains |
|||||||
| View Order of Service | ||||||||
| Tuesday, 29th September 2026 | ||||||||
| ST MICHAEL AND ALL ANGELS | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 4.00pm | Evening Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Westminster Abbey | MacMillan Mass of St Edward the Confessor Preacher: The Reverend Helena Bickley-Percival Sacrist |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Wednesday, 30th September 2026 | ||||||||
| St Jerome, translator of the Scriptures, teacher of the faith, 420 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| Thursday, 1st October 2026 | ||||||||
| Anthony Ashley Cooper, 7th Earl of Shaftesbury, social reformer, 1885 | ||||||||
| Thérèse of Lisieux, religious, 1897 | ||||||||
| 7.30am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Ley A Prayer of King Henry VI |
|||||||
| View Order of Service | ||||||||
| Friday, 2nd October 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Ley A Prayer of King Henry VI |
|||||||
| View Order of Service | ||||||||
| Saturday, 3rd October 2026 | ||||||||
| George Bell, Bishop of Chichester, ecumenist, peacemaker, 1958 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Ley A Prayer of King Henry VI |
|||||||
| View Order of Service | ||||||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.