Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 3rd May 2026 | |||||
|---|---|---|---|---|---|
| Fifth Sunday of Easter | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Morning Prayer | St Margaret's Church | |||
| said with hymns | |||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the St Margaret's Choristers | Chaminade Messe pour deux voix égales Preacher: The Venerable Jennifer Adams-Massmann Canon Steward and Archdeacon of Westminster |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort | Bach Wir essen und leben wohl Preacher: The Venerable Andrew Hillier KHC Chaplain to the Speaker of the House of Commons and Priest Vicar |
||||
|
View Order of Service
Watch this service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Adam Field, Bath Abbey | Rheinberger Tempo moderato (Sonata IV in A minor Op 98) |
||||
| 6.00pm | Holy Communion | St Margaret's Church | |||
| said with hymns | Preacher: The Venerable Jennifer Adams-Massmann Canon Steward and Archdeacon of Westminster |
||||
| View Order of Service | |||||
| Monday, 4th May 2026 | |||||
| English saints and martyrs of the Reformation era | |||||
| 8.00am | Holy Communion | Florence Nightingale Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | Quire | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Benenden School | plainsong Responses |
||||
| View Order of Service | |||||
| Tuesday, 5th May 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Aurora lucis rutilat |
||||
| View Order of Service | |||||
| Wednesday, 6th May 2026 | |||||
| The Coronation of His Majesty The King, 2023 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 7th May 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Aurora lucis rutilat |
||||
|
View Order of Service
Watch this service | |||||
| Friday, 8th May 2026 | |||||
| Julian of Norwich, spiritual writer, c 1417 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Aurora lucis rutilat |
||||
| View Order of Service | |||||
| Saturday, 9th May 2026 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Westminster Abbey Special Service Choir | plainsong Aurora lucis rutilat |
||||
|
View Order of Service
Watch this service | |||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.