Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 4th January 2026 | |||||
|---|---|---|---|---|---|
| Second Sunday of Christmas | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Morning Prayer | Quire | |||
| said with hymns | |||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by Hesperos Choir | Ireland Communion Service in C Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by Hesperos Choir | Ayleward Responses Preacher: The Reverend David Stanton Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Augustine Cox, Trinity College, Cambridge | Buxtehude Praeludium in G minor BuxWV 150 |
||||
| 6.00pm | Holy Communion | St Margaret's Church | |||
| said with hymns | Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
| View Order of Service | |||||
| Monday, 5th January 2026 | |||||
| St Edward the Confessor, king, 1066 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | First Evensong of the Epiphany of Our Lord | Quire | |||
| sung by the Choir of Ardingly College | Clucas Responses |
||||
| View Order of Service | |||||
| Tuesday, 6th January 2026 | |||||
| THE EPIPHANY OF OUR LORD | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Lady Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 4.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Sung Eucharist | High Altar | |||
| sung by the Lay Vicars of Westminster Abbey | Sheppard Frences Mass Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
|
View Order of Service
Watch this service | |||||
| Wednesday, 7th January 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 8th January 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Requiem | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Ecce advenit Dominator Dominus |
||||
| View Order of Service | |||||
| Friday, 9th January 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Ecce advenit Dominator Dominus |
||||
| View Order of Service | |||||
| Saturday, 10th January 2026 | |||||
| William Laud, Archbishop of Canterbury, 1645 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | First Evensong of the Baptism of Christ | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Ecce advenit Dominator Dominus |
||||
| View Order of Service | |||||