Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 19th April 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Third Sunday of Easter | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Morning Prayer | Quire | ||||||
| said with hymns | ||||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Bath Abbey | Dvorák Mass in D Preacher: The Reverend Helena Bickley-Percival Sacrist |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Bath Abbey | Radcliffe Responses Preacher: The Very Reverend Lee Batson Dean of Newcastle |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Aleksanteri Wallius | Sibelius arr Wallius Finlandia |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers and Consort | Schubert Mass in G Preacher: The Reverend Helena Bickley-Percival Sacrist |
|||||||
| View Order of Service | ||||||||
| Monday, 20th April 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | Quire | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Tuesday, 21st April 2026 | ||||||||
| St Anselm, Abbot of Le Bec, Archbishop of Canterbury, teacher of the faith, 1109 | ||||||||
| Obit of Henry VII, King of England, 1509 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Lady Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of St Paul's Girls' School | MacDonald Responses |
|||||||
| View Order of Service | ||||||||
| Wednesday, 22nd April 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | Quire | ||||||
| said | ||||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 23rd April 2026 | ||||||||
| St George, patron of England, martyr, c 303 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by Sherborne Boys’ Chamber Choir and Sherborne Girls’ Madrigal Society | Radcliffe Responses |
|||||||
| View Order of Service | ||||||||
| Friday, 24th April 2026 | ||||||||
| St Mellitus, Bishop of London, first bishop at St Paul's, 624 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Pyx Chamber | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Jesus College, Cambridge; attended by the High Commissioner of the United Republic of Tanzania | Radcliffe Responses |
|||||||
| View Order of Service | ||||||||
| Saturday, 25th April 2026 | ||||||||
| St Mark the Evangelist | ||||||||
| Anzac Day | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster School | Rose Responses |
|||||||
| View Order of Service | ||||||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.