Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 11th January 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| The Baptism of Christ - First Sunday of Epiphany | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Tallis Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Lay Vicars of Westminster Abbey | Langlais Missa in simplicitate Preacher: The Reverend Tessa Bosworth Succentor |
|||||||
|
View Order of Service
Watch this service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Ecce advenit Dominator Dominus Preacher: The Reverend David Stanton Canon in Residence |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Paul Greally, Assistant Organist | music by Herbert Howells |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers and Consort | Ireland Communion Service in C Preacher: The Reverend Tessa Bosworth Succentor |
|||||||
| View Order of Service | ||||||||
| Monday, 12th January 2026 | ||||||||
| St Aelred of Rievaulx, abbot, 1167 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Hostis Herodes impie |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Tuesday, 13th January 2026 | ||||||||
| St Hilary, Bishop of Poitiers, teacher of the faith, c 367 | ||||||||
| George Fox, founder of the Society of Friends (Quakers), 1691 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Poulenc Videntes stellam magi gavisi |
|||||||
| View Order of Service | ||||||||
| Wednesday, 14th January 2026 | ||||||||
| Richard Meux Benson, founder of the Society of St John the Evangelist, priest, 1915 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the St Margaret's Choristers and Consort; attended by the Deputy Speaker of the House of Commons | Smith Moore We shall walk in peace |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 15th January 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Poulenc Videntes stellam magi gavisi |
|||||||
| View Order of Service | ||||||||
| Friday, 16th January 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Poulenc Quem vidistis pastores |
|||||||
| View Order of Service | ||||||||
| Saturday, 17th January 2026 | ||||||||
| St Anthony the Great, hermit, abbot, 356 | ||||||||
| Charles Gore, Canon of Westminster, 1894–1902, founder of the Community of the Resurrection, bishop, 1932 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Poulenc Videntes stellam magi gavisi |
|||||||
| View Order of Service | ||||||||