Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 2nd November 2025 | |||||
|---|---|---|---|---|---|
| Fourth Sunday before Advent | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Byrd Mass for five voices Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Hide not thou thy face from us, O Lord Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Eric Chan | Bach Prelude in C minor BWV 546i |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Vaughan Williams Mass in G minor Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| Monday, 3rd November 2025 | |||||
| Commemoration of the Faithful Departed (All Souls' Day) | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Florence Nightingale Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 4.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Duruflé Requiem Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 4th November 2025 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey; attended by the High Commissioner of the Commonwealth of Dominica | plainsong Te lucis ante terminum |
||||
| View Order of Service | |||||
| Wednesday, 5th November 2025 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort | Thalben-Ball I would find thee |
||||
|
View Order of Service
Watch this service | |||||
| Thursday, 6th November 2025 | |||||
| William Temple, Canon of Westminster, 1919–21, Archbishop of Canterbury, teacher of the faith, 1944 | |||||
| 7.30am | Morning Prayer | St Faith's Chapel, cloister entrance | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel, cloister entrance | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Hide not thou thy face from us, O Lord |
||||
| View Order of Service | |||||
| Friday, 7th November 2025 | |||||
| St Willibrord of York, bishop, Apostle of Frisia, 739 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Hide not thou thy face from us, O Lord |
||||
| View Order of Service | |||||
| Saturday, 8th November 2025 | |||||
| The Saints and Martyrs of England | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Hide not thou thy face from us, O Lord |
||||
| View Order of Service | |||||




