Choral services
Sung prayer has been offered in Westminster Abbey nearly every day for over a thousand years. Today, services are sung daily during term time by the world-renowned Choir of Westminster Abbey, and by visiting choirs when the Abbey Choir is in recess.
The music sung ranges from Gregorian chant dating from the first millennium to contemporary music and encompasses the remarkable richness and variety of the Anglican choral tradition.
This week's choral services
| Sunday, 1st March 2026 | |||||
|---|---|---|---|---|---|
| Second Sunday of Lent | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Lay Vicars of Westminster Abbey | Palestrina Missa Aeterna Christi munera Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
| View Order of Service | |||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Darke Communion Service in F Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| Monday, 2nd March 2026 | |||||
| St David, Bishop of Menevia, patron of Wales, c 589 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Vir celse forma fulgida |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 3rd March 2026 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Wednesday, 4th March 2026 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort | Gjeilo Ubi caritas et amor |
||||
|
View Order of Service
Watch this service | |||||
| Thursday, 5th March 2026 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by HE The High Commissioner of the Republic of Ghana | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Friday, 6th March 2026 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Saturday, 7th March 2026 | |||||
| St Perpetua, St Felicity, and their companions, martyrs at Carthage, 203 | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||