Choral services
Sung prayer has been offered in Westminster Abbey nearly every day for over a thousand years. Today, services are sung daily during term time by the world-renowned Choir of Westminster Abbey, and by visiting choirs when the Abbey Choir is in recess.
The music sung ranges from Gregorian chant dating from the first millennium to contemporary music and encompasses the remarkable richness and variety of the Anglican choral tradition.
This week's choral services
| Sunday, 11th October 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nineteenth Sunday after Trinity | |||||||||||
| 10.00am | Matins | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Leighton Responses |
||||||||||
| View Order of Service | |||||||||||
| 11.15am | Sung Eucharist | High Altar | |||||||||
| sung by the Choir of Westminster Abbey; attended by The King's Scholars of Westminster School | Schubert Mass II in G Preacher: The Venerable Jennifer Adams-Massmann Canon Steward and Archdeacon of Westminster |
||||||||||
| View Order of Service | |||||||||||
| 3.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
| 6.00pm | Sung Eucharist with Admission of a Chorister | St Margaret's Church | |||||||||
| sung by the St Margaret's Choristers | Langlais Missa in simplicitate Preacher: The Venerable Jennifer Adams-Massmann Canon Steward and Archdeacon of Westminster |
||||||||||
| View Order of Service | |||||||||||
| Monday, 12th October 2026 | |||||||||||
| St Wilfrid of Ripon, bishop, missionary, 709 | |||||||||||
| Elizabeth Fry, prison reformer, 1845 | |||||||||||
| Edith Cavell, nurse, 1915 | |||||||||||
| 5.00pm | First Evensong of the Translation of St Edward the Confessor | Quire | |||||||||
| sung by the Choristers of Westminster Abbey; attended by the High Commissioner of the Republic of Uganda | Boyle Thou wilt keep him in perfect peace |
||||||||||
| View Order of Service | |||||||||||
| Tuesday, 13th October 2026 | |||||||||||
| THE TRANSLATION OF ST EDWARD THE CONFESSOR, KING, 1163, 1269 | |||||||||||
| 5.00pm | Sung Eucharist | High Altar | |||||||||
| sung by the Choir of Westminster Abbey | Howells Collegium Regale Preacher: The Reverend Mark Birch MVO Canon Rector |
||||||||||
| View Order of Service | |||||||||||
| Wednesday, 14th October 2026 | |||||||||||
| Octave of the Translation of St Edward the Confessor | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the St Margaret's Choristers and Consort; attended by the High Commissioner of the Republic of Fiji | Bruckner Locus iste a Deo factus est |
||||||||||
|
View Order of Service
Watch this service | |||||||||||
| Thursday, 15th October 2026 | |||||||||||
| Octave of the Translation of St Edward the Confessor | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Mendelssohn Am Himmelfahrtstage |
||||||||||
| View Order of Service | |||||||||||
| Friday, 16th October 2026 | |||||||||||
| Octave of the Translation of St Edward the Confessor | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choirs of Westminster Abbey and Westminster Cathedral | plainsong Iste confessor Domini |
||||||||||
| View Order of Service | |||||||||||
| Saturday, 17th October 2026 | |||||||||||
| The National Pilgrimage to the Shrine of St Edward the Confessor | |||||||||||
| 11.15am | Festival Eucharist | High Altar | |||||||||
| sung by the Westminster Abbey Special Service Choir | Victoria Missa Laetatus sum Preacher: The Reverend Professor Dee Dyas Storytelling and Heritage for Mission Lead for Faith in the North |
||||||||||
| View Order of Service | |||||||||||
| 3.00pm | First Evensong of the Dedication of Westminster Abbey | Quire | |||||||||
| sung by the Choir of Westminster Abbey and the St Margaret's Choristers | Bruckner Locus iste a Deo factus est |
||||||||||
|
View Order of Service
Watch this service | |||||||||||